<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exortech.com &#187; environment</title>
	<atom:link href="http://exortech.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://exortech.com/blog</link>
	<description>Peripatetic thinking</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://exortech.com/blog/2009/03/28/earth-hour-2009/</link>
		<comments>http://exortech.com/blog/2009/03/28/earth-hour-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:53:36 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/?p=123</guid>
		<description><![CDATA[Earth Hour is a big event for my company, Pulse Energy. We are monitoring the energy savings for a variety of sites around Vancouver. This is our second year participating in Earth Hour and our first year as WWF partner for the Canadian Earth Hour campaign. Last year was pretty hectic, but it was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwf.ca/earthhour/">Earth Hour</a> is a big event for my company, <a href="http://pulseenergy.com/">Pulse Energy</a>. We are monitoring the energy savings for a <a href="http://earthhour.smallenergygroup.com/locations.html">variety of sites</a> around Vancouver. This is our second year participating in Earth Hour and our first year as WWF partner for the Canadian Earth Hour campaign. Last year was pretty hectic, but it was a very successful event for us and our partners. This year, we&#8217;re much better organized, we have a real product, we&#8217;re monitoring more sites and seeing considerably more traffic.</p>
<p>If you&#8217;re interested in seeing in real-time the energy savings realized by the actions taken by some local sites for Earth Hour, <a href="http://earthhour.smallenergygroup.com/locations.html">check out the Pulse Dashboards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2009/03/28/earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://exortech.com/blog/2008/04/10/earth-hour/</link>
		<comments>http://exortech.com/blog/2008/04/10/earth-hour/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:20:48 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[small energy group]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/04/10/earth-hour/</guid>
		<description><![CDATA[At 8pm Saturday March 29th, people around the world turned out the lights in support of Earth Hour. Earth Hour is a campaign organized by the WWF to raise awareness of the connection between energy use and global climate change. The event encourages people to take action by turning off their lights and power to [...]]]></description>
			<content:encoded><![CDATA[<p>At 8pm Saturday March 29th, people around the world turned out the lights in support of <a href="http://earthhour.org">Earth Hour</a>. Earth Hour is a campaign organized by the <a href="http://wwf.ca/">WWF</a> to raise awareness of the connection between energy use and global climate change. The event encourages people to take action by turning off their lights and power to any non-essential devices for the 60 minutes between 8pm and 9pm. </p>
<p>This year&#8217;s Earth Hour was a very busy event for me and my new company <a href="http://smallenergygroup.com/">Small Energy Group</a>. In partnership with the <a href="http://www.ubc.ca/">University of British Columbia</a>, <a href="http://www.city.vancouver.bc.ca/">Vancouver City Hall</a>, and the <a href="http://www.gitgaat.net/">Village of Hartley Bay</a>, we monitored the energy use over the day for each site to quantify and make visible the energy savings impact of their actions. UBC had committed to powering down non-essential services over the entire day; City Hall shut off the floodlights lighting the art deco facade for the building; and in Hartley Bay, they turned off the diesel generator that supplies power to the whole community plunging the village into darkness.</p>
<p>You can see the results of the savings achieved by each site by checking out the web site: <a href="http://earthhour.smallenergygroup.com/">http://earthhour.smallenergygroup.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/04/10/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Valdez: Where&#8217;s the justice?</title>
		<link>http://exortech.com/blog/2008/03/13/exxon-valdez-wheres-the-justice/</link>
		<comments>http://exortech.com/blog/2008/03/13/exxon-valdez-wheres-the-justice/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 05:11:55 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/03/13/exxon-valdez-wheres-the-justice/</guid>
		<description><![CDATA[18 years later and Exxon Mobil is still in court appealing payment for damages caused by the Valdez oil spill. It&#8217;s one of the longest running US court cases ever, and the inhabitants of the towns affected by the spill have yet to receive compensation. The only people getting richer are Exxon and the lawyers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/programmes/from_our_own_correspondent/7271071.stm">18 years later</a> and Exxon Mobil is still in court appealing payment for damages caused by the Valdez oil spill. It&#8217;s one of the longest running US court cases ever, and the inhabitants of the towns affected by the spill have yet to receive compensation. The only people getting richer are Exxon and the lawyers. With 18 years separating the disaster and a resolution, any compensation would be so disconnected from the actual event as to be an almost meaningless windfall. As one of the town&#8217;s inhabitants says: &#8221; I&#8217;d rather have had a few dollars in my pocket all my life, than have a heap of money just as I&#8217;m about to check into the old folks&#8217; home.&#8221; Where&#8217;s the justice in that?</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/03/13/exxon-valdez-wheres-the-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
