<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exortech.com &#187; technology</title>
	<atom:link href="http://exortech.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://exortech.com/blog</link>
	<description>Peripatetic thinking</description>
	<lastBuildDate>Tue, 01 Dec 2009 05:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Release #53 &#8211; Environment bug bites</title>
		<link>http://exortech.com/blog/2009/11/30/weekly-release-53-environment-bug-bites/</link>
		<comments>http://exortech.com/blog/2009/11/30/weekly-release-53-environment-bug-bites/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:47:33 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[release blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weekly release]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/?p=239</guid>
		<description><![CDATA[Last week I encountered one of the more bizarre bugs of my career. Following the release, gaps started appearing on charts. The strange thing was that the data was all in the database; it just wasn&#8217;t coming through the user interface. Unfortunately, for this release, rolling back wasn&#8217;t really an option, so we needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I encountered one of the more bizarre bugs of my career. Following the release, gaps started appearing on charts. The strange thing was that the data was all in the database; it just wasn&#8217;t coming through the user interface. Unfortunately, for this release, rolling back wasn&#8217;t really an option, so we needed to quickly identify and correct the source of the problem.</p>
<p>After spending the better part of a day banging our heads against the problem, we had isolated it to a few statements. The code had changed in this area in the last release (one of the advantages of weekly releases is that it is easier to pinpoint the source of a problem as each release contains only one week&#8217;s worth of changes) but not in a way that should have caused the problem we were seeing. And everything ran correctly in the test environment. It seemed like the problem could be environment-related.</p>
<p>We didn&#8217;t have the necessary hooks and logging to properly exercise the problem area in isolation, but after a quick patch release, we did (another benefit of zero-downtime deployment is that it allows greater flexibility with the time and frequency of deployment). After the patch deploy, we were able to see that the production system returned one fewer result than the corresponding functionality run against the test environment. If the system was supposed to return only one result, the production system was returning none &#8211; which explained the gaps on the chart. The problem was clearly at a SQL driver or database level.</p>
<p>Just prior to the release, the MySQL driver had been upgraded to the latest version (5.1.10). We had been running this version in the test environment for several weeks without issue, so it seemed odd that it could be the source of the problem. The version of the database, however, was inconsistent between the two environments (MySQL 5.1.39 in production vs 5.1.36 in test). The newer database version had been running fine in the production environment for several days and hadn&#8217;t been touched with the release, so it seemed odd that this could be the source of the problem. This was enough to go from, however, and we reverted the version of the MySQL driver on the web servers which ended up fixing the problem.</p>
<p>Later, while trolling the MySQL release logs, I <a href="http://bugs.mysql.com/bug.php?id=47963">came across the nasty bug that bit us</a>. Evidently, the 5.1.10 driver had changed the format of dates in a way that triggered this bug in 5.1.39. So it was the combination of these two version of the software that caused the problem &#8211; each in isolation worked fine. The issue has been fixed in MySQL 5.1.41, but it&#8217;s a pretty serious bug in core SQL functionality to come out of a sanctioned release.</p>
<p>Coming out of our 5 Whys analysis, the experience points to several ways that we need to tighten up our process as well.</p>
<ol>
<li>We need to separate environment changes from software releases. Even seemingly innocuous changes can have repercussions when combined with other systems. Keeping environment changes separate will make it easier and faster to pinpoint the source of  problems (ie. is it an environment problem or a software problem?).</li>
<li>We need to narrow the discrepancies between the test and production environments. Environment discrepancies are a common source of unexpected risk. While it&#8217;s not feasible to keep the environments perfectly in sync, this could be better. Ironically, it was an attempt to make the environments more consistent that caused this problem.</li>
<li>We need a more comprehensive set of automated validation tests that we can run against the system subsequent to deployment that verifies the integrity of the release. This is one of the tasks for this week.</li>
</ol>
<p>While these actions may seem fairly obvious, it often (unfortunately) takes getting bitten by these types of bugs to illuminate areas where we need to improve. Have you faced something similar? What additional actions do you take to prevent these types of environment problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2009/11/30/weekly-release-53-environment-bug-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords for Earth Hour</title>
		<link>http://exortech.com/blog/2009/03/30/google-adwords-for-earth-hour/</link>
		<comments>http://exortech.com/blog/2009/03/30/google-adwords-for-earth-hour/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:14:15 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/?p=133</guid>
		<description><![CDATA[Inspired by Eric Ries&#8217; SEM on five dollars a day article, I decided to set up a little AdWords campaign for our Earth Hour event. The campaign was a bit of an experiment as we hadn&#8217;t advertised using AdWords before and weren&#8217;t too sure what to expect. Overall, I was hugely impressed &#8211; the ad [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by Eric Ries&#8217; <a href="http://startuplessonslearned.blogspot.com/2008/09/sem-on-five-dollars-day.html">SEM on five dollars a day</a> article, I decided to set up a little AdWords campaign for our <a href="http://exortech.com/blog/2009/03/28/earth-hour-2009/">Earth Hour</a> event. The campaign was a bit of an experiment as we hadn&#8217;t advertised using AdWords before and weren&#8217;t too sure what to expect.</p>
<p>Overall, I was hugely impressed &#8211; the ad was able to drive fairly significant traffic to the site at a very reasonable cost. We were able to get great ad placement (often ours was the only ad showing) with a very low cost-per-click. Certainly in comparison with more conventional forms of advertisement, AdWords &#8211; especially with Google Analytics integration &#8211; offers more control and much better feedback and information.</p>
<p>One thing that struck me going through the process of getting set up with AdWords is that there is significant depth to the application and much to be learned about how to build an optimal campaign using it. One thing that I struggled a bit with was how to determine the estimated cost-per-click for newly added keywords. It seemed to be available with after digging around, but it strikes me that this is something that should be directly visible on the ad group page. Another thing that I found was that while cost for a phrase keyword match was generally cheaper than broad keyword match, this was not always the case. Some justification of the cost for a keyword would be useful (ie. &#8220;20 clients are already using these keywords&#8221; or something).</p>
<p>If you have any useful tips, advice or articles to read on getting the best results out of AdWords, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2009/03/30/google-adwords-for-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://exortech.com/blog/2009/03/28/earth-hour-2009/</link>
		<comments>http://exortech.com/blog/2009/03/28/earth-hour-2009/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:53:36 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/?p=123</guid>
		<description><![CDATA[Earth Hour is a big event for my company, Pulse Energy. We are monitoring the energy savings for a variety of sites around Vancouver. This is our second year participating in Earth Hour and our first year as WWF partner for the Canadian Earth Hour campaign. Last year was pretty hectic, but it was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwf.ca/earthhour/">Earth Hour</a> is a big event for my company, <a href="http://pulseenergy.com/">Pulse Energy</a>. We are monitoring the energy savings for a <a href="http://earthhour.smallenergygroup.com/locations.html">variety of sites</a> around Vancouver. This is our second year participating in Earth Hour and our first year as WWF partner for the Canadian Earth Hour campaign. Last year was pretty hectic, but it was a very successful event for us and our partners. This year, we&#8217;re much better organized, we have a real product, we&#8217;re monitoring more sites and seeing considerably more traffic.</p>
<p>If you&#8217;re interested in seeing in real-time the energy savings realized by the actions taken by some local sites for Earth Hour, <a href="http://earthhour.smallenergygroup.com/locations.html">check out the Pulse Dashboards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2009/03/28/earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continuous Monitoring Tutorial at Agile 2008</title>
		<link>http://exortech.com/blog/2008/08/14/continuous-monitoring-tutorial-at-agile-2008/</link>
		<comments>http://exortech.com/blog/2008/08/14/continuous-monitoring-tutorial-at-agile-2008/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:57:03 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[agile 2008]]></category>
		<category><![CDATA[continuous monitoring]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/?p=39</guid>
		<description><![CDATA[Last week, I conducted a tutorial on Continuous Monitoring at the Agile 2008 conference in Toronto. The title of the session is Continuous Monitoring: Beyond Continuous Integration. Unfortunately, the track organizers changed the topic title on me twice and as a result I ended up with a number of attendees who had come to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I conducted a tutorial on <a href="http://exortech.com/blog/2008/05/20/continuous-monitoring-on-hanselminutes/">Continuous Monitoring</a> at the <a href="http://agile2008.org/">Agile 2008</a> conference in Toronto. The title of the session is <b>Continuous Monitoring: Beyond Continuous Integration</b>. Unfortunately, the track organizers changed the <a href="http://submissions.agile2008.org/node/4381">topic title on me twice</a> and as a result I ended up with a number of attendees who had come to learn about setting up an automated build server. Ack! Hopefully, they didn&#8217;t go away disappointed and still got something valuable out of the tutorial.</p>
<p>The session was divided into 3 sections: I began with a presentation introducing the topic; next, participants were encouraged to work in small groups to design an <a href="http://en.wikipedia.org/wiki/Andon">andon dashboard</a> for their project teams; the remainder of the session was spent discussing the implementation details involved in building a dashboard. My plan for the latter half of the session was to get participants to integrate metric data from different sources via RESTful XML web services into a simple Rails-based dashboard that I have thrown together, but given the size and interest of the group, it seemed easiest to just discuss the implementation rather than go through with the exercise. I had also intended to demo using a digital photo frame as a digital dashboard, but my photo frame couldn&#8217;t get onto the hotel&#8217;s wireless.</p>
<p>If you are interested in a copy of the presentation, I&#8217;ve uploaded it in <a href="http://exortech.com/blog/wp-content/uploads/2008/08/continuousmonitoringkey.zip">Keynote</a> or <a href="http://exortech.com/blog/wp-content/uploads/2008/08/continuousmonitoringppt.zip">PowerPoint 2003</a>. Please feel free to use the contents of the slides. The presentation is done in the <a href="http://www.presentationzen.com/presentationzen/2005/10/the_lessig_meth.html">Lessig style</a>, so it might not be the easiest to follow. If you end up presenting on the topic, let me know &#8212; I&#8217;m interested to track the thinking and ideas as they evolve. Here&#8217;s the embedded slideshow from Slideshare:</p>
<div style="width:425px;text-align:center;padding-left:50px" id="__ss_554521"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/exortech/continuous-monitoring?src=embed" title="Continuous Monitoring">Continuous Monitoring</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=continuousmonitoring-1218696146829392-9&#038;stripped_title=continuous-monitoring" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=continuousmonitoring-1218696146829392-9&#038;stripped_title=continuous-monitoring" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/exortech/continuous-monitoring?src=embed" title="View Continuous Monitoring on SlideShare">presentation</a> (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/continuousmonitoring">continuousmonitoring</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/agile2008">agile2008</a>)</div>
</div>
<p>As for the code that I used in the demo, I&#8217;ll get it uploaded to <a href="http://github.com/">github</a> soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/08/14/continuous-monitoring-tutorial-at-agile-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Continuous Monitoring on Hanselminutes</title>
		<link>http://exortech.com/blog/2008/05/20/continuous-monitoring-on-hanselminutes/</link>
		<comments>http://exortech.com/blog/2008/05/20/continuous-monitoring-on-hanselminutes/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:18:53 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[continuous monitoring]]></category>
		<category><![CDATA[hanselminutes]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/05/20/continuous-monitoring-on-hanselminutes/</guid>
		<description><![CDATA[While at DevTeach, I was interviewed by Scott Hanselman for his Hanselminutes Podcast. We started out talking about the history of the CruiseControl.NET project, but I opted to segue into discussing Continuous Monitoring. Continuous Monitoring focuses on providing continuous feedback to a team by leveraging visible dashboard displays to ambiently communicate information about the health [...]]]></description>
			<content:encoded><![CDATA[<p>While at DevTeach, I was interviewed by Scott Hanselman for his <a href="http://www.hanselminutes.com/default.aspx?showID=131">Hanselminutes Podcast</a>. We started out talking about the history of the <a href="http://ccnet.thoughtworks.com">CruiseControl.NET project</a>, but I opted to segue into discussing Continuous Monitoring. Continuous Monitoring focuses on providing continuous feedback to a team by leveraging visible dashboard displays to ambiently communicate information about the health and state of their project. I intend to write more about the practice here on this blog, but for now the podcast is the best place to learn more about it. I will be presenting about it at Agile 2008 and if you are interested in joining the discussion, feel free to join the <a href="http://groups.google.com/group/continuousmonitoring/">Continuous Monitoring group</a>.</p>
<p><strong>Corrections:</strong><br />
There are a few statistics that I cited incorrectly off the top of my head during the podcast:</p>
<ul>
<li>The CruiseControl.NET project has consumed <a href="http://www.ohloh.net/projects/cruisecontrol">over 46 person years of effort</a> &#8211; at least based on what oloh can divine from our subversion repository.</li>
<li>The CruiseControl.NET project has had <a href="http://sourceforge.net/project/stats/?group_id=71179&#038;ugn=ccnet&#038;type=&#038;mode=alltime">over 800,000 downloads</a> &#8211; not 80,000 as I said during the interview. I was off by an order of magnitude. Oh and this doesn&#8217;t include all of the direct downloads from <a href="http://ccnetlive.thoughtworks.com">CCNetLive</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/05/20/continuous-monitoring-on-hanselminutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DevTeach Toronto Wrap-up</title>
		<link>http://exortech.com/blog/2008/05/20/devteach-toronto-wrap-up/</link>
		<comments>http://exortech.com/blog/2008/05/20/devteach-toronto-wrap-up/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:52:06 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[devteach]]></category>
		<category><![CDATA[migrations]]></category>
		<category><![CDATA[operations database]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/05/20/devteach-toronto-wrap-up/</guid>
		<description><![CDATA[Last week I was out in Toronto presenting at DevTeach. I gave 3 presentations: Database Migration in .NET (Sample Code) Recommended CI Practices Operations Database: Bridging the Gap between Development and Production Unfortunately I ended up attending relatively few of the sessions as I was pretty busy preparing the materials for my presentations. But what [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was out in Toronto presenting at <a href="http://www.devteach.com/">DevTeach</a>. I gave 3 presentations:</p>
<ul>
<li><a href='http://exortech.com/blog/wp-content/uploads/2008/05/databasemigration.pptx' title='Database Migration in .NET'>Database Migration in .NET</a> (<a href='http://exortech.com/blog/wp-content/uploads/2008/05/nowind.zip' title='Sample Code for Database Migration Presentation'>Sample Code</a>)</li>
<li><a href='http://exortech.com/blog/wp-content/uploads/2008/05/recommendedcipractices.pptx' title='Recommended CI Practices'>Recommended CI Practices</a></li>
<li><a href='http://exortech.com/blog/wp-content/uploads/2008/05/operationsdb.pptx' title='Operations Database: Bridging the Gap between Development and Production'>Operations Database: Bridging the Gap between Development and Production</a></li>
</ul>
<p>Unfortunately I ended up attending relatively few of the sessions as I was pretty busy preparing the materials for my presentations. But what I did see was quite good. I particularly liked Derek Hatcher&#8217;s Leveraging the Amazon Platform (EC2 and S3) and Greg Young&#8217;s DDDD, Unshackle Your Domain.</p>
<p>What I enjoyed most about the conference was getting to know and learn from some of the experts in a new technology circle. I missed last year&#8217;s DevTeach in Vancouver as I was in China at the time but I was glad to have made it out this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/05/20/devteach-toronto-wrap-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scaling Continuous Integration paper</title>
		<link>http://exortech.com/blog/2008/05/13/scaling-continuous-integration-paper/</link>
		<comments>http://exortech.com/blog/2008/05/13/scaling-continuous-integration-paper/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:01:53 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[CruiseControl.NET]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/05/13/scaling-continuous-integration-paper/</guid>
		<description><![CDATA[I wrote]]></description>
			<content:encoded><![CDATA[<p>I wrote <a href="http://<a href='http://exortech.com/blog/wp-content/uploads/2008/05/scaling-ci-3.pdf' title='Scaling Continuous'>Scaling Continuous</a>&#8220;>this paper</a> for the XP 2004 conference in <a href="http://en.wikipedia.org/wiki/Garmisch-Partenkirchen">Garmisch-Partenkirchen</a>. While it is a bit dated, most of the advice in it is still relevant. </p>
<p>I&#8217;m in Toronto this week speaking at <a href="http://www.devteach.com/Schedule.aspx">DevTeach</a>. One of the sessions that I will be doing is on <a href="http://www.devteach.com/wconnect/wc.dll?FournierTransformation~1,5,1,1145">Recommended Practices for Continuous Integration</a> and I&#8217;ll be referring this paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/05/13/scaling-continuous-integration-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Hour</title>
		<link>http://exortech.com/blog/2008/04/10/earth-hour/</link>
		<comments>http://exortech.com/blog/2008/04/10/earth-hour/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:20:48 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[small energy group]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/04/10/earth-hour/</guid>
		<description><![CDATA[At 8pm Saturday March 29th, people around the world turned out the lights in support of Earth Hour. Earth Hour is a campaign organized by the WWF to raise awareness of the connection between energy use and global climate change. The event encourages people to take action by turning off their lights and power to [...]]]></description>
			<content:encoded><![CDATA[<p>At 8pm Saturday March 29th, people around the world turned out the lights in support of <a href="http://earthhour.org">Earth Hour</a>. Earth Hour is a campaign organized by the <a href="http://wwf.ca/">WWF</a> to raise awareness of the connection between energy use and global climate change. The event encourages people to take action by turning off their lights and power to any non-essential devices for the 60 minutes between 8pm and 9pm. </p>
<p>This year&#8217;s Earth Hour was a very busy event for me and my new company <a href="http://smallenergygroup.com/">Small Energy Group</a>. In partnership with the <a href="http://www.ubc.ca/">University of British Columbia</a>, <a href="http://www.city.vancouver.bc.ca/">Vancouver City Hall</a>, and the <a href="http://www.gitgaat.net/">Village of Hartley Bay</a>, we monitored the energy use over the day for each site to quantify and make visible the energy savings impact of their actions. UBC had committed to powering down non-essential services over the entire day; City Hall shut off the floodlights lighting the art deco facade for the building; and in Hartley Bay, they turned off the diesel generator that supplies power to the whole community plunging the village into darkness.</p>
<p>You can see the results of the savings achieved by each site by checking out the web site: <a href="http://earthhour.smallenergygroup.com/">http://earthhour.smallenergygroup.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/04/10/earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More MacBook Pros and Cons</title>
		<link>http://exortech.com/blog/2008/03/10/more-macbook-pros-and-cons/</link>
		<comments>http://exortech.com/blog/2008/03/10/more-macbook-pros-and-cons/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:02:22 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/03/10/more-macbook-pros-and-cons/</guid>
		<description><![CDATA[Now that I&#8217;ve had my MacBook Pro for a little over a month, I have some additional observations on its merits and demerits. Overall, I&#8217;m still extremely happy with the product and consider it to be the best laptop I&#8217;ve owned to-date. I still do quite a bit of work in Windows (both development and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve had my MacBook Pro for a little over a month, I have some additional observations on its merits and demerits. Overall, I&#8217;m still extremely happy with the product and consider it to be the best laptop I&#8217;ve owned to-date.</p>
<p>I still do quite a bit of work in Windows (both development and work with MS Office). I purchased a copy of <a href="http://www.vmware.com/mac">VMWare Fusion</a> to virtualize my Windows Bootcamp partition. Fusion makes it easy to operate concurrently on both Windows and OSX without any noticeable performance hit. I can drag files or copy and paste text back and forth from one environment to the other. Unlike Parallels, it provides a performant virtualized environment that I would actually do development in. That said, I have noticed some strangeness when trying to access a DVD drive or USB devices while running Fusion. I haven&#8217;t investigated enough to figure out what the issue is, but these problems seemed to disappear after shutting down the virtualized environment.</p>
<p>Another thing about the MacBook that is quite nice is the little remote that it comes with. It works well for driving presentations, pausing movies and shuffling songs. I&#8217;ve previously owned a USB-enabled remote for presentations, which I&#8217;ve now happily passed on to my wife.</p>
<p>Speaking of movies, I&#8217;ve been quite impressed with the quality of the MacBook Superdrive. I have a few DVD movies that I picked up in China that I haven&#8217;t been able to play on a PC. But the Superdrive can read them.</p>
<p>My one big annoyance is the lack of support for a direct VGA connection. I hate having to carry around the DVI-VGA dongle. It&#8217;s easy to forget or leave behind attached to the projector. I understand why Apple would provide support for the higher-quality, more future-proof DVI, but the majority of projectors and external monitors out there still require a VGA connection. Would providing VGA support really been such a big effort?</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/03/10/more-macbook-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking at DevTeach, Toronto</title>
		<link>http://exortech.com/blog/2008/02/11/speaking-at-devteach-toronto/</link>
		<comments>http://exortech.com/blog/2008/02/11/speaking-at-devteach-toronto/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:29:18 +0000</pubDate>
		<dc:creator>exortech</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[devteach]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://exortech.com/blog/2008/02/11/speaking-at-devteach-toronto/</guid>
		<description><![CDATA[I have been selected as a speaker at the Toronto DevTeach event on May 12-16th. I&#8217;m running 3 session: Automated Database Evolution and Deployment Recommended practices for Continuous Integration Home-grown Production System Monitoring and Report Let me know if you&#8217;re planning to attend the event and if there&#8217;s anything in particular that you would like [...]]]></description>
			<content:encoded><![CDATA[<p>I have been selected as a speaker at the Toronto <a href="http://www.devteach.com/">DevTeach</a> event on May 12-16th. I&#8217;m running <a href="http://www.devteach.com/Session.aspx">3 session</a>:</p>
<ul>
<li>Automated Database Evolution and Deployment</li>
<li>Recommended practices for Continuous Integration</li>
<li>Home-grown Production System Monitoring and Report</li>
</ul>
<p>Let me know if you&#8217;re planning to attend the event and if there&#8217;s anything in particular that you would like to see covered in this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://exortech.com/blog/2008/02/11/speaking-at-devteach-toronto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

